Availability for 2009 as of May 6th, 2008 |
|||||
| We try to update this on Tuesday afternoons; please call for availability - 1-800-654-0723 | |||||
| All Trips are Hybrid Trips except those marked "All Paddle" *Trips marked with an asterisk have kayak bookings at this time. |
|||||
| Full Canyon availability | Upper Canyon availability | Lower Canyon availability | |||
| Date | Spaces |
Date | Spaces |
Date | Spaces |
| Apr 18, 16 day | 16 |
Apr 18, 8 day |
16 |
May 3, 9 day |
18 |
| Apr 25, 15 day | 15 |
Apr 25, 7 day | 15 |
May 1, 9 day | 18 |
| May 2, 15 day | 16 |
May 2, 7 day | 16 |
May 8, 9 day | 16 |
| May 8, 16 day Hiker's Special | 2 |
-- |
-- |
||
| May 10, 15 day | 4 |
May 10, 7 day | 4 |
May 16, 9 day | 14 |
| May 13, 14 day All Paddle | 18 |
May 13, 6 day All Paddle | 18 |
May 18, 9 day All Paddle | 18 |
| May 22, 15 day | 0 |
May 22, 7 day | 0 |
May 28 , 9 day | 0 |
| Jun 2, 15 day | 0 |
Jun 2, 7 day | 0 |
Jun 8, 9 day | 2 |
| Jun 9, 15 day* | 10 |
Jun 9, 7 day | 10 |
Jun 15, 9 day | 10 |
| Jun 13, 13 day All Paddle | 4 |
Jun 13, 6 day All Paddle |
10 |
Jun 18, 8 day All Paddle |
4 |
| Jun 18, 15 day | 0 |
-- |
-- |
||
| Jun 22, 15 day String Quartet | 0 |
-- |
-- |
||
| Jun 30, 14 day | 0 |
Jun 30, 6 day | 0 |
Jul 5, 9 day | 18 |
| Jul 8, 14 day | 13 |
Jul 8, 6 day | 13 |
Jul 13, 9 day | 13 |
| July 14, 14 day | 18 |
Jul 14, 7 day | 18 |
Jul 20, 5 day | 18 |
| July 18, 14 day All Paddle | 14 |
Jul 18, 6 day All Paddle | 18 |
Jul 23, 9 day All Paddle | 14 |
| July 24, 13 day | 3 |
July 24 , 6 day | 3 |
July 29 , 8 day | 15 |
| Aug 6, 14 day | 0 |
Aug 6, 7 day | 0 |
Aug 12, 8 day | 0 |
| Aug 11, 14 day | 16 |
Aug 11, 6 day | 16 |
Aug 16, 9 day | 18 |
| Aug 25 , 15 day String Quartet | 9 |
-- |
-- |
||
| Sep 1, 14 day All Paddle | 18 |
Sep 1, 6 day All Paddle | 18 |
Sep 7, 9 day All Paddle | 18 |
| Sep 4, 15 day | 14 |
Sep 4, 7 day | 14 |
Sep 10, 9 day | 16 |
| Sep 9, 16 day Hiker's Special | 18 |
-- |
-- |
||
| Sep 19, 15 day | 18 |
Sep 19, 7 day | 18 |
Sep 25, 9 day | 18 |
| Sep 22, 16 day | 14 |
Sep 22, 8 day | 16 |
Sep 29 , 9 day | 14 |
| Sep 28, 16 day | 17 |
Sep 28, 8 day | 17 |
Oct 5 , 9 day | 17 |
| Oct 6 , 16 day Hiker's Special | 18 |
-- |
-- |
||
|
For more information, or be WAIT LISTED for a particular trip, call our office: 1-800-654-0723 |
|||||